Last night I updated via the GUI and this morning I noticed the Call Detail Records page is blank. I tried to search for previous calls but nothing returned. Everything else seems to be working normally. If I click on statistics in the CDR screen I can see a graph of calls from the day before but nothing for today.
Prior to the update I was using the CDR and it was working fine.
Prior to the update I was using the CDR and it was working fine.
System Information | |
---|---|
Operating System Information | |
Version | 5.1.3 |
Git Information | Branch: master Commit: 2ed2ac63aef95e3eb9e860425babfd9912316021 Origin: https://github.com/fusionpbx/fusionpbx Status: Your branch is up to date with 'origin/master'. +0 days ago |
Project Path | /var/www/fusionpbx |
Switch Version | 1.10.9 (64bit) |
PHP Version | 7.4.33 |
Operating System | Debian |
Version | 11 |
Kernel | Linux pbx 5.10.0-25-amd64 #1 SMP Debian 5.10.191-1 (2023-08-16) x86_64 GNU/Linux |
Uptime | 10:39:25 up 68 days, 23:39, 1 user, load average: 0.32, 0.09, 0.03 |
Date | Sat, 04 Nov 2023 10:39:25 -0400 |
Attachments
Last edited: